List of Instruments

Item of Equipment Model/Make Capacity in mm Least Count Calibration Frequency
Air Gauge Unit
Baker 0 bvbv-040 0.001 3months
Dial Bore Gauge Mitutoyo 18-35 0.001 1 year
Dial Bore Gauge Mitutoyo 35-60 0.001 1 year
Depth Vernier Mitutoyo 0-150 0.02 6 months
Height Gauge SME 0-300 0.02 6 months
Lever Dial Baker 0.01-0.8 0.01 6 months
Micrometer Mitutoyo 0-25 0.01 6 months
Micrometer Mitutoyo 25-50 0.01 6 months
Micrometer Mitutoyo 50-75 0.01 6 months
Micrometer Mitutoyo 75-100 0.01 6 months
Plunger Dial Mitutoyo 0.01-10 0.01 6 months
Plunger Dial Mitutoyo 0.001-1 0.001 6 months
Plunger Dial Mitutoyo 0.001-1 0.001 6 months
Vernier Caliper Mitutoyo 0-200 0.02 6 months
Vernier Caliper Mitutoyo 0-200 0.02 6 months
Vernier Caliper Accurate 0-300 0.02 9 months
Vernier Caliper Mitutoyo 0-200 0.02 6 months
Plunger Dial Mitutoyo 0-50 0.01 6 months
Dial Comparator Stand Mitutoyo 0-50 0.01 6 months
Granite surface Plate GMT 400x400 A Grade 6 months
Vernier Height Gauge Aerospace 0-600 0.02 6 months

<<